물맑은 호주이민닷컴

최신이민정보

[자료] 2019년 10월 9일 기준 189 비자 초대 못 받은 직업군 vs 점수

안녕하세요.

2019년 12월초에 발표된 자료입니다.

이 자료에 의하면 2019년 10월 9일까지 이민성 데이타베이스에 있는 자료 (EOI) 직업군과 점수 그리고 비자 상관관계로 query했을 때 아래 목록에 해당하는 직업군들은 불행히도 비록 85점을 최대한 받았다 할지라도 189 비자 (190 비자가 아님에 주목) 를 신청하라는 초대를 받지 못했다는 자료입니다. 이 글을 읽는 분의 직업군이 아래 직업군 목록에 포함이 되어 있고 점수가 65 – 85 점 사이에 있음에 아직 189를 위한 초대를 받지 못했다면 아래 통계를 참고하시기 바랍니다. 보시는 것처럼 무려 67,000여명이 초대를 받지 못했습니다는 증빙자료입니다. 모두 189 비자를 위한 최소 충분조건은 만족을 해 둔 분들 (영어성적 확보 + 기술심사 통과 + 자력으로 최소 65점을 확보하신 분들) 그러나 아직 EOI for 189 비자를 위한 초대를 받지는 못한 분들입니다.

 

Freedom of Information Request FA 19/10/00547
1. The total amount of EOIs for each pro-rata occupation group (Unit Group 2211, 2212, 2334, 2339, 2611, 2613 and 2631) for a subclass 189 visa that have not been invited to apply for a visa with the total points of 65, 70, 75, 80, 85 up to 9 October 2019; and
2. The total amount of EOIs, for each non pro-rata occupation group, for a sub class 189 that have not been invited to apply for a visa, with the total points of 65, 70, 75, 80, 85 up to 9 October 2019.
Note: Expression of Interests (EOI) in SkillSelect have a status attributed.  When a person is invited to apply for a visa, their EOI status changes to ‘invited’ status.  People who have not been invited to apply for a visa, will have an EOI in ‘submitted’ status.
As at 09 October 2019 – Subclass 189 EOIs in Submitted Status
*primary applicants only
ANZSCO Occupation Description 65 Points 70 Points 75 Points 80 Points 85 Points 합계
1331 Construction Managers  63 20 17 3 0          103
1332 Engineering Managers  15 6 3 3 0            27
1341 Child Care Centre Managers  7 3 0 0 0            10
1342 Health and Welfare Services Managers  10 8 5 0 0            23
1399 Other Specialist Managers  6 3 3 3 0            15
2111 Actors, Dancers and Other Entertainers  – 0 3 0 0              3
2121 Artistic Directors, and Media Producers and Presenters  – 3 0 0 0              3
2211 Accountants  2,119 2,665 3,476 4,874 2,403     15,537
2212 Auditors, Company Secretaries and Corporate Treasurers  389 663 1,135 2,030 846       5,063
2241 Actuaries, Mathematicians and Statisticians  70 65 34 12 3          184
2243 Economists  11 12 8 3 3            37
2245 Land Economists and Valuers  25 15 15 3 0            58
2247 Management and Organisation Analysts  75 50 49 9 3          186
2321 Architects and Landscape Architects  150 159 134 121 3          567
2322 Cartographers and Surveyors  44 25 18 9 0            96
2331 Chemical and Materials Engineers  289 239 155 44 3          730
2332 Civil Engineering Professionals  971 785 952 168 75       2,951
2333 Electrical Engineers  504 412 293 78 66       1,353
2334 Electronics Engineers  320 336 637 98 14       1,405
2335 Industrial, Mechanical and Production Engineers  1,181 1,020 1,013 378 48       3,640
2336 Mining Engineers  45 72 63 14 3          197
2339 Other Engineering Professionals  863 766 1,069 235 14       2,947
2341 Agricultural and Forestry Scientists  70 51 35 13 3          172
2342 Chemists, and Food and Wine Scientists  39 29 29 12 3          112
2343 Environmental Scientists  13 10 9 5 0            37
2344 Geologists Geophysicists and Hydrogeologists               3 7 3 0 3            16
2345 Life Scientists  31 48 41 18 6          144
2346 Medical Laboratory Scientists  80 64 151 6 0          301
2347 Veterinarians  47 28 135 5 0          215
2349 Other Natural and Physical Science Professionals  25 17 10 3 3            58
2411 Early Childhood (Pre-primary School) Teachers  115 149 118 16 0          398
2414 Secondary School Teachers  193 182 122 24 0          521
2415 Special Education Teachers               3 5 3 3 0            14
2421 University Lecturers and Tutors  68 83 51 33 5          240
2512 Medical Imaging Professionals  39 28 9 3 0            79
2514 Optometrists and Orthoptists               3 3 3 3 0            12
2519 Other Health Diagnostic and Promotion Professionals               3 3 0 0 0              6
2521 Chiropractors and Osteopaths  14 5 3 0 0            22
2524 Occupational Therapists  45 27 28 3 0          103
2525 Physiotherapists  63 42 25 6 3          139
2526 Podiatrists  7 3 0 0 0            10
2527 Speech Professionals and Audiologists  21 21 14 3 0            59
2531 General Practitioners and Resident Medical officers  77 105 96 23 3          304
2533 Internal Medicine Specialists  11 21 10 3 3            48
2534 Psychiatrists               3 3 3 0 0              9
2535 Surgeons  6 3 3 3 0            15
2539 Other Medical Practitioners  157 183 138 39 3          520
2541 Midwives  14 9 5 3 0            31
2544 Registered Nurses  1,883 1,163 744 156 108       4,054
2611 ICT Business and Systems Analysts  1,458 1,120 1,240 596 88       4,502
2612 Multimedia Specialists and Web Developers  12 13 22 14 3            64
2613 Software and Applications Programmers  4,593 3,562 2,827 1,140 309     12,431
2621 Database and Systems Administrators, and ICT Security Sp  676 460 400 207 7       1,750
2631 Computer Network Professionals  1,048 714 751 354 69       2,936
2633 Telecommunications Engineering Professionals  395 304 289 75 69       1,132
2713 Solicitors  71 71 28 11 0          181
2723 Psychologists  34 26 10 3 0            73
2725 Social Workers  109 105 162 15 3          394
3122 Civil Engineering Draftspersons and Technicians  210 90 77 10 0          387
3123 Electrical Engineering Draftspersons and Technicians  27 18 6 3 0            54
3132 Telecommunications Technical Specialists  13 14 3 0 0            30
3211 Automotive Electricians  – 3 0 3 0              6
3212 Motor Mechanics  82 25 7 3 0          117
3222 Sheetmetal Trades Workers               3 3 0 0 0              6
3223 Structural Steel and Welding Trades Workers  7 3 3 0 3            16
3232 Metal Fitters and Machinists  20 5 3 0 0            28
3241 Panelbeaters               3 3 3 0 0              9
3311 Bricklayers and Stonemasons  10 3 0 0 0            13
3312 Carpenters and Joiners  18 7 3 0 0            28
3322 Painting Trades Workers  5 0 0 0 0              5
3332 Plasterers  5 3 0 0 0              8
3334 Wall and Floor Tilers               3 0 0 0 0              3
3341 Plumbers  8 3 0 0 0            11
3411 Electricians  28 7 8 3 0            46
3421 Airconditioning and Refrigeration Mechanics  6 0 0 0 0              6
3423 Electronics Trades Workers  39 16 6 3 0            64
3513 Chefs  151 75 38 3 3          270
3941 Cabinetmakers               3 3 3 0 0              9
4523 Sports Coaches, Instructors and Officials               3 0 0 0 0              3
     19,230      16,275        16,759      10,911        4,181     67,356
28.5% 24.2% 24.9% 16.2% 6.2%

 

그러나 190 비자는 다른 스토리를 이야기해 주고 있습니다.

그 내용을 정리한 내용이 있습니다. 참고하시기 바랍니다.

65점만 받고도 초대를 받은 분들이 36%에 달합니다. 왜그런가?

연방/주정부는 지방으로 이민자를 이동시킬려는 부단한 노력을 하고 있음입니다.

 

이 두가지 자료를 보고 깜짝 놀란 것도 있고 예상한 것도 있었습니다.

현실 reality는 이렇게 되어 있습니다.

그렇다면 향후 어떻게 호주 영주비자 / 임시비자를 공략할 것인가?

그럼에도 불구하고 좀더 유리한 방법이 있다면 찾아 봐야 합니다.

특히 한국에서 위에 언급된 직업군으로 이미 학력과 경력을 가지고 있다면

특히 대학학위와 Professional 직업군을 가지고 있다면 무턱대로 2년 공부하러 힘든 주(?) 에 가지 않아야 합니다. 좀더 유리한 곳 (나에게 가족에게) 좀더 유리한 그런 주를 선택하는 지식을 얻고 결단을 해야 할 것입니다.

왜?

주마다 외국인 유학생에게 주는 혜택의 깊이가 다르기 때문입니다.

 
18년전부터 기술이민 한우물만  파는 물맑은 호주이민닷컴

이민법무사 신순철이 자료 정리해 드립니다.

 

한여름의 크리스마스를 보내는 시드니에서

Last update: 2019년 12월 27일 (Boxing day 다음날)