물맑은 호주이민닷컴

최신이민정보

[NSW 190비자] 실제 190 비자를 위해서 NSW 주정부에서 선택된 직업군,점수 등

 

From 1/07/2019 -16/09/2019 지난 회계년도 사이에 NSW정부가  Subclass 190 EOI제출한 분들을 pick-up 하여 190 비자를 신청할 수 있도록 한 결과 입니다.

보시면 아시겠습니단 전체 점수 65/70/80은 물론 많게는 95점까지 픽업대상에 들어 갔습니다. 따라서 특정 점수는 되어야 한다는 것은 없다고 할 수 없고 65점은 가능성이 없다가 아니라 직업군과 다른 조건에 따라 선택 여부가 결정된다. 얼마큼 NSW 정부에서 필요로로 하는 직업군인가에 따라 결정되지 않을까 싶습니다.

 

한가지 흥미로운 점은 95점을 받고 pick-up 된 경우는 모두 회계 ( accountant ) 라는 점이며 최소한 호주에서 1년간 해당 분야로 경력을 가지고 있다는 점입니다.

 

90점으로 픽업된 분들은 엔지니어 그리고 소프트웨어 분야로서 이분들 모두 호주내 최소한 1년 경력을 가지고 있다는 것이 특징입니다.

 

ICT 분야의 software / developer 등 85 점 군이 많고 이 분들도 모두 호주내 경력 최소 1년은 가지고 있다는 점에서 2020년 1월 부터 적용되는 새로운 NSW 픽업 조건을 이미 반영하고 있다고 보여집니다.

앞으로 NSW 주정부 스폰서쉽 190 비자를 고려하는 분들은 참고하세요.

 

ANZSCO Occupation Description Invitation Date Points Score English Proficiency Australian Work
Experience Points
2211 Accountants 27-08-2019 85 Superior 5
2211 Accountants 7-08-2019 95 Superior 5
2211 Accountants 4-09-2019 95 Superior 5
2211 Accountants 29-07-2019 95 Superior 5
2211 Accountants 23-08-2019 95 Superior 10
2211 Accountants 5-09-2019 95 Superior 15
2211 Accountants 7-08-2019 95 Superior 5
2241 Actuaries, Mathematicians and Statisticians 6-08-2019 85 Superior 10
2241 Actuaries, Mathematicians and Statisticians 31-07-2019 85 Proficient 10
2241 Actuaries, Mathematicians and Statisticians 11-09-2019 80 Superior 0
2241 Actuaries, Mathematicians and Statisticians 26-08-2019 80 Superior 0
2241 Actuaries, Mathematicians and Statisticians 5-09-2019 80 Superior 0
2241 Actuaries, Mathematicians and Statisticians 9-08-2019 85 Superior 5
2241 Actuaries, Mathematicians and Statisticians 14-08-2019 85 Superior 0
2241 Actuaries, Mathematicians and Statisticians 9-08-2019 85 Superior 0
2241 Actuaries, Mathematicians and Statisticians 22-08-2019 80 Superior 0
2241 Actuaries, Mathematicians and Statisticians 4-09-2019 80 Superior 0
2241 Actuaries, Mathematicians and Statisticians 22-08-2019 85 Superior 0
2241 Actuaries, Mathematicians and Statisticians 5-09-2019 80 Superior 5
2251 Advertising and Marketing Professionals 13-08-2019 85 Superior 10
2251 Advertising and Marketing Professionals 22-08-2019 85 Superior 0
2251 Advertising and Marketing Professionals 1-08-2019 85 Superior 0
2251 Advertising and Marketing Professionals 6-09-2019 85 Superior 0
2251 Advertising and Marketing Professionals 29-07-2019 90 Superior 5
2251 Advertising and Marketing Professionals 3-09-2019 85 Superior 0
2251 Advertising and Marketing Professionals 1-08-2019 85 Superior 5
2251 Advertising and Marketing Professionals 29-08-2019 85 Superior 15
2251 Advertising and Marketing Professionals 27-08-2019 85 Superior 0
2251 Advertising and Marketing Professionals 5-09-2019 90 Superior 10
3421 Airconditioning and Refrigeration Mechanics 5-09-2019 65 Proficient 10
2321 Architects and Landscape Architects 31-07-2019 85 Superior 5
2321 Architects and Landscape Architects 21-08-2019 90 Superior 10
2321 Architects and Landscape Architects 15-08-2019 85 Superior 5
2321 Architects and Landscape Architects 11-09-2019 85 Superior 5
2321 Architects and Landscape Architects 6-09-2019 85 Superior 5
2321 Architects and Landscape Architects 14-08-2019 85 Superior 10
3121 Architectural, Building and Surveying Technicians 7-08-2019 85 Superior 0
3121 Architectural, Building and Surveying Technicians 15-08-2019 85 Proficient 0
2212 Auditors, Company Secretaries and Corporate Treasurers 6-09-2019 75 Superior 5
3211 Automotive Electricians 6-09-2019 70 Proficient 5
3511 Bakers and Pastrycooks 11-09-2019 65 Competent 15
3511 Bakers and Pastrycooks 4-09-2019 85 Superior 5
1411 Cafe and Restaurant Managers 8-08-2019 85 Superior 0
1411 Cafe and Restaurant Managers 30-07-2019 80 Superior 0
1411 Cafe and Restaurant Managers 5-09-2019 80 Superior 5
3312 Carpenters and Joiners 12-09-2019 75 Superior 5
3312 Carpenters and Joiners 5-09-2019 70 Superior 5
3312 Carpenters and Joiners 14-08-2019 85 Superior 5
3312 Carpenters and Joiners 9-09-2019 70 Superior 0
3312 Carpenters and Joiners 29-08-2019 75 Superior 5
3312 Carpenters and Joiners 13-08-2019 80 Superior 15
3312 Carpenters and Joiners 23-08-2019 70 Superior 5
3312 Carpenters and Joiners 8-08-2019 80 Superior 10
3312 Carpenters and Joiners 26-08-2019 85 Superior 10
3312 Carpenters and Joiners 12-09-2019 80 Superior 5
3513 Chefs 4-09-2019 80 Superior 0
3513 Chefs 6-09-2019 80 Superior 5
3513 Chefs 15-08-2019 80 Superior 5
3513 Chefs 6-08-2019 75 Superior 5
3513 Chefs 15-08-2019 75 Superior 5
3513 Chefs 29-07-2019 80 Superior 10
3513 Chefs 15-08-2019 80 Superior 5
3513 Chefs 6-08-2019 80 Superior 5
3513 Chefs 14-08-2019 75 Superior 10
3513 Chefs 9-08-2019 80 Superior 5
3513 Chefs 9-08-2019 80 Superior 5
3513 Chefs 9-09-2019 85 Superior 5
3513 Chefs 10-09-2019 80 Superior 5
3513 Chefs 4-09-2019 80 Proficient 15
3513 Chefs 4-09-2019 80 Superior 5
3513 Chefs 5-09-2019 80 Superior 5
3513 Chefs 12-09-2019 80 Superior 5
3513 Chefs 6-09-2019 80 Proficient 5
3513 Chefs 5-09-2019 75 Superior 0
1341 Child Care Centre Managers 7-08-2019 75 Proficient 5
2332 Civil Engineering Professionals 10-09-2019 75 Superior 5
2332 Civil Engineering Professionals 29-08-2019 85 Superior 5
2332 Civil Engineering Professionals 13-08-2019 85 Superior 5
2332 Civil Engineering Professionals 4-09-2019 85 Superior 10
2332 Civil Engineering Professionals 6-09-2019 80 Superior 5
2332 Civil Engineering Professionals 22-08-2019 80 Superior 0
2332 Civil Engineering Professionals 15-08-2019 85 Superior 5
2332 Civil Engineering Professionals 9-08-2019 85 Superior 5
2332 Civil Engineering Professionals 6-09-2019 90 Superior 0
2332 Civil Engineering Professionals 5-08-2019 85 Superior 5
2332 Civil Engineering Professionals 4-09-2019 85 Superior 5
2332 Civil Engineering Professionals 5-09-2019 85 Proficient 10
2332 Civil Engineering Professionals 2-08-2019 85 Superior 5
2332 Civil Engineering Professionals 27-08-2019 85 Superior 0
2332 Civil Engineering Professionals 11-09-2019 85 Proficient 5
2631 Computer Network Professionals 13-08-2019 75 Proficient 5
2631 Computer Network Professionals 15-08-2019 85 Superior 5
1331 Construction Managers 13-09-2019 80 Superior 0
1331 Construction Managers 11-09-2019 80 Superior 0
1331 Construction Managers 11-09-2019 85 Superior 0
5111 Contract, Program and Project Administrators 8-08-2019 90 Superior 10
5111 Contract, Program and Project Administrators 1-08-2019 80 Superior 0
5111 Contract, Program and Project Administrators 9-08-2019 80 Superior 0
5111 Contract, Program and Project Administrators 8-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 7-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 16-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 23-08-2019 75 Proficient 0
5111 Contract, Program and Project Administrators 26-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 6-09-2019 75 Superior 0
5111 Contract, Program and Project Administrators 4-09-2019 70 Superior 0
5111 Contract, Program and Project Administrators 26-07-2019 80 Superior 5
5111 Contract, Program and Project Administrators 29-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 5-08-2019 80 Superior 0
5111 Contract, Program and Project Administrators 14-08-2019 80 Proficient 0
5111 Contract, Program and Project Administrators 26-08-2019 75 Proficient 0
5111 Contract, Program and Project Administrators 6-09-2019 80 Superior 0
5111 Contract, Program and Project Administrators 23-08-2019 75 Superior 0
5111 Contract, Program and Project Administrators 26-08-2019 80 Superior 0
5111 Contract, Program and Project Administrators 5-09-2019 70 Superior 0
5111 Contract, Program and Project Administrators 27-08-2019 80 Superior 5
3514 Cooks 15-08-2019 70 Proficient 10
3514 Cooks 4-09-2019 75 Proficient 10
3514 Cooks 29-08-2019 70 Superior 5
3514 Cooks 26-08-2019 75 Proficient 10
3514 Cooks 6-09-2019 75 Proficient 10
3514 Cooks 30-07-2019 85 Proficient 15
3514 Cooks 7-08-2019 75 Proficient 15
3514 Cooks 2-09-2019 80 Superior 15
3514 Cooks 4-09-2019 75 Proficient 10
2621 Database and Systems Administrators, and ICT Security Specialists 15-08-2019 85 Superior 0
2621 Database and Systems Administrators, and ICT Security Specialists 5-08-2019 80 Superior 10
2621 Database and Systems Administrators, and ICT Security Specialists 2-08-2019 85 Superior 0
2621 Database and Systems Administrators, and ICT Security Specialists 23-08-2019 80 Superior 0
2621 Database and Systems Administrators, and ICT Security Specialists 6-08-2019 85 Superior 0
2621 Database and Systems Administrators, and ICT Security Specialists 26-08-2019 85 Superior 0
2621 Database and Systems Administrators, and ICT Security Specialists 30-08-2019 90 Superior 5
2621 Database and Systems Administrators, and ICT Security Specialists 23-08-2019 85 Superior 0
2411 Early Childhood (Pre-primary School) Teachers 2-09-2019 85 Superior 5
2411 Early Childhood (Pre-primary School) Teachers 13-09-2019 85 Superior 5
2411 Early Childhood (Pre-primary School) Teachers 26-08-2019 85 Superior 5
2243 Economists 26-08-2019 85 Superior 0
3123 Electrical Engineering Draftspersons and Technicians 5-08-2019 85 Proficient 15
3123 Electrical Engineering Draftspersons and Technicians 6-09-2019 80 Superior 0
2333 Electrical Engineers 31-07-2019 85 Superior 5
2333 Electrical Engineers 15-08-2019 75 Superior 0
2333 Electrical Engineers 13-09-2019 85 Superior 5
3411 Electricians 7-08-2019 70 Superior 5
3411 Electricians 15-08-2019 70 Superior 5
3411 Electricians 6-09-2019 80 Superior 0
3411 Electricians 29-08-2019 70 Proficient 5
3411 Electricians 3-09-2019 70 NULL 10
3411 Electricians 5-08-2019 70 Proficient 0
3411 Electricians 6-08-2019 70 Proficient 0
3411 Electricians 28-08-2019 70 Superior 0
3411 Electricians 29-08-2019 70 Superior 5
3411 Electricians 11-09-2019 70 Proficient 0
2334 Electronics Engineers 9-09-2019 90 Superior 5
1332 Engineering Managers 29-07-2019 75 Superior 0
4114 Enrolled and Mothercraft Nurses 23-08-2019 85 Superior 0
2343 Environmental Scientists 28-08-2019 80 Superior 0
2343 Environmental Scientists 3-09-2019 75 Proficient 0
1322 Finance Managers 26-08-2019 85 Superior 5
2324 Graphic and Web Designers, and Illustrators 3-09-2019 75 Superior 0
2324 Graphic and Web Designers, and Illustrators 4-09-2019 85 Superior 0
2324 Graphic and Web Designers, and Illustrators 1-08-2019 80 Superior 0
2324 Graphic and Web Designers, and Illustrators 29-08-2019 75 Superior 0
2324 Graphic and Web Designers, and Illustrators 31-07-2019 80 Superior 0
2324 Graphic and Web Designers, and Illustrators 9-08-2019 75 Superior 0
2324 Graphic and Web Designers, and Illustrators 5-09-2019 75 Proficient 0
2324 Graphic and Web Designers, and Illustrators 29-08-2019 80 Superior 0
2324 Graphic and Web Designers, and Illustrators 26-08-2019 75 Superior 0
2324 Graphic and Web Designers, and Illustrators 4-09-2019 75 Superior 0
3911 Hairdressers 4-09-2019 70 Proficient 5
3911 Hairdressers 7-08-2019 70 Proficient 10
3911 Hairdressers 7-08-2019 70 Proficient 0
3911 Hairdressers 29-08-2019 75 Proficient 10
1342 Health and Welfare Services Managers 12-08-2019 85 Superior 0
1413 Hotel and Motel Managers 9-08-2019 80 Proficient 0
1413 Hotel and Motel Managers 6-09-2019 80 Superior 5
2611 ICT Business and Systems Analysts 3-09-2019 85 Superior 5
2611 ICT Business and Systems Analysts 15-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 30-07-2019 70 Proficient 10
2611 ICT Business and Systems Analysts 9-07-2019 85 Superior 0
2611 ICT Business and Systems Analysts 5-09-2019 85 Superior 15
2611 ICT Business and Systems Analysts 29-08-2019 85 Proficient 5
2611 ICT Business and Systems Analysts 28-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 6-09-2019 80 Superior 10
2611 ICT Business and Systems Analysts 28-08-2019 90 Superior 5
2611 ICT Business and Systems Analysts 11-09-2019 85 Superior 5
2611 ICT Business and Systems Analysts 10-09-2019 85 Superior 5
2611 ICT Business and Systems Analysts 9-09-2019 85 Superior 10
2611 ICT Business and Systems Analysts 13-08-2019 85 Superior 10
2611 ICT Business and Systems Analysts 13-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 6-09-2019 80 Superior 5
2611 ICT Business and Systems Analysts 27-08-2019 80 Superior 15
2611 ICT Business and Systems Analysts 23-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 14-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 26-07-2019 85 Superior 5
2611 ICT Business and Systems Analysts 6-08-2019 85 Superior 10
2611 ICT Business and Systems Analysts 14-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 17-07-2019 85 Superior 5
2611 ICT Business and Systems Analysts 22-08-2019 85 Superior 5
2611 ICT Business and Systems Analysts 6-09-2019 85 Superior 10
2611 ICT Business and Systems Analysts 29-08-2019 80 Superior 5
2611 ICT Business and Systems Analysts 16-08-2019 90 Superior 5
2611 ICT Business and Systems Analysts 12-09-2019 85 Proficient 5
1351 ICT Managers 8-08-2019 85 Superior 0
1351 ICT Managers 16-08-2019 85 Superior 0
1351 ICT Managers 5-09-2019 85 Superior 0
2632 ICT Support and Test Engineers 23-08-2019 80 Superior 5
2632 ICT Support and Test Engineers 13-08-2019 85 Superior 5
2632 ICT Support and Test Engineers 4-09-2019 80 Superior 0
2632 ICT Support and Test Engineers 29-08-2019 80 Superior 0
2632 ICT Support and Test Engineers 2-08-2019 85 Superior 0
2632 ICT Support and Test Engineers 1-08-2019 85 Superior 0
2632 ICT Support and Test Engineers 29-08-2019 85 Superior 0
2335 Industrial, Mechanical and Production Engineers 14-08-2019 90 Superior 5
2335 Industrial, Mechanical and Production Engineers 6-09-2019 90 Superior 5
2335 Industrial, Mechanical and Production Engineers 28-08-2019 80 Superior 0
2335 Industrial, Mechanical and Production Engineers 6-09-2019 80 Superior 0
2335 Industrial, Mechanical and Production Engineers 15-08-2019 65 Proficient 0
2335 Industrial, Mechanical and Production Engineers 5-09-2019 90 Superior 10
2247 Management and Organisation Analysts 12-08-2019 85 Superior 0
2247 Management and Organisation Analysts 23-08-2019 85 Superior 0
2247 Management and Organisation Analysts 5-09-2019 85 Superior 5
2512 Medical Imaging Professionals 10-09-2019 85 Superior 5
3112 Medical Technicians 29-08-2019 80 Superior 0
3112 Medical Technicians 6-09-2019 80 Superior 5
3232 Metal Fitters and Machinists 2-08-2019 75 Superior 0
3232 Metal Fitters and Machinists 14-08-2019 75 Superior 5
3232 Metal Fitters and Machinists 28-08-2019 70 Proficient 0
3232 Metal Fitters and Machinists 13-08-2019 75 Superior 0
3232 Metal Fitters and Machinists 11-09-2019 80 Superior 0
2541 Midwives 29-08-2019 75 Superior 0
2336 Mining Engineers 4-09-2019 85 Superior 5
3212 Motor Mechanics 29-08-2019 70 Proficient 5
3212 Motor Mechanics 15-08-2019 80 Superior 5
3212 Motor Mechanics 29-08-2019 70 Proficient 0
3212 Motor Mechanics 14-08-2019 75 Superior 5
3212 Motor Mechanics 16-08-2019 75 Proficient 5
3212 Motor Mechanics 12-08-2019 75 Superior 5
3212 Motor Mechanics 13-09-2019 70 Superior 5
3212 Motor Mechanics 22-08-2019 70 Superior 0
3212 Motor Mechanics 5-09-2019 75 Proficient 5
3212 Motor Mechanics 10-09-2019 80 Superior 5
3212 Motor Mechanics 22-08-2019 80 Superior 5
2612 Multimedia Specialists and Web Developers 6-08-2019 90 Superior 10
2612 Multimedia Specialists and Web Developers 9-09-2019 80 Superior 0
2612 Multimedia Specialists and Web Developers 9-09-2019 80 Superior 0
2513 Occupational and Environmental Health Professionals 2-08-2019 75 Superior 0
2513 Occupational and Environmental Health Professionals 6-09-2019 75 Proficient 0
2513 Occupational and Environmental Health Professionals 11-09-2019 70 Superior 0
2513 Occupational and Environmental Health Professionals 23-08-2019 75 Proficient 0
2513 Occupational and Environmental Health Professionals 12-09-2019 75 Superior 0
2524 Occupational Therapists 12-08-2019 85 Superior 5
2524 Occupational Therapists 28-08-2019 80 Superior 0
2339 Other Engineering Professionals 2-09-2019 85 Superior 0
2339 Other Engineering Professionals 22-08-2019 85 Superior 0
2339 Other Engineering Professionals 3-09-2019 85 Superior 5
2339 Other Engineering Professionals 5-09-2019 85 Superior 0
2339 Other Engineering Professionals 3-09-2019 85 Superior 0
1399 Other Specialist Managers 29-08-2019 80 Superior 0
1399 Other Specialist Managers 30-07-2019 90 Superior 15
2515 Pharmacists 2-08-2019 85 Superior 0
2525 Physiotherapists 30-07-2019 85 Superior 5
3341 Plumbers 28-08-2019 80 Superior 0
1335 Production Managers 22-08-2019 80 Superior 0
1335 Production Managers 1-08-2019 80 Superior 0
1335 Production Managers 29-08-2019 70 Proficient 0
1335 Production Managers 5-09-2019 70 Proficient 0
1335 Production Managers 27-08-2019 70 Proficient 0
1335 Production Managers 11-09-2019 75 Superior 0
2723 Psychologists 6-09-2019 80 Superior 0
2253 Public Relations Professionals 22-08-2019 80 Superior 0
2253 Public Relations Professionals 29-08-2019 80 Superior 0
2544 Registered Nurses 8-08-2019 85 Superior 5
2544 Registered Nurses 26-08-2019 80 Superior 5
2544 Registered Nurses 23-08-2019 85 Superior 5
2544 Registered Nurses 26-08-2019 80 Superior 5
2544 Registered Nurses 28-08-2019 85 Superior 5
2544 Registered Nurses 5-08-2019 85 Superior 5
2544 Registered Nurses 9-08-2019 85 Superior 5
2544 Registered Nurses 1-08-2019 80 Superior 5
2544 Registered Nurses 6-09-2019 80 Superior 0
2544 Registered Nurses 28-08-2019 85 Superior 5
1325 Research and Development Managers 22-08-2019 65 Proficient 0
3222 Sheetmetal Trades Workers 5-08-2019 70 Proficient 5
3222 Sheetmetal Trades Workers 26-08-2019 70 Proficient 0
2725 Social Workers 9-08-2019 85 Superior 0
2725 Social Workers 4-09-2019 80 Superior 5
2725 Social Workers 3-09-2019 80 Superior 5
2725 Social Workers 30-08-2019 80 Superior 0
2725 Social Workers 5-09-2019 80 Superior 5
2725 Social Workers 13-08-2019 85 Superior 0
2725 Social Workers 15-08-2019 85 Superior 5
2725 Social Workers 28-08-2019 85 Superior 0
2725 Social Workers 5-09-2019 85 Superior 5
2613 Software and Applications Programmers 15-08-2019 80 Superior 10
2613 Software and Applications Programmers 13-08-2019 65 Proficient 5
2613 Software and Applications Programmers 8-08-2019 80 Superior 10
2613 Software and Applications Programmers 28-08-2019 80 Superior 10
2613 Software and Applications Programmers 4-09-2019 85 Superior 15
2613 Software and Applications Programmers 29-07-2019 80 Superior 10
2613 Software and Applications Programmers 3-09-2019 85 Superior 10
2613 Software and Applications Programmers 7-08-2019 85 Superior 15
2613 Software and Applications Programmers 30-08-2019 85 Superior 10
2613 Software and Applications Programmers 12-09-2019 85 Superior 10
2613 Software and Applications Programmers 6-08-2019 85 Superior 15
2613 Software and Applications Programmers 15-08-2019 85 Superior 5
2613 Software and Applications Programmers 6-09-2019 85 Superior 5
2613 Software and Applications Programmers 26-08-2019 85 Proficient 10
2613 Software and Applications Programmers 31-07-2019 85 Superior 10
2613 Software and Applications Programmers 15-08-2019 80 Superior 15
2613 Software and Applications Programmers 22-08-2019 85 Superior 10
2613 Software and Applications Programmers 26-08-2019 90 Superior 5
2613 Software and Applications Programmers 8-08-2019 85 Superior 5
2613 Software and Applications Programmers 5-09-2019 85 Superior 10
2613 Software and Applications Programmers 28-08-2019 80 Superior 10
2613 Software and Applications Programmers 29-08-2019 85 Superior 15
2613 Software and Applications Programmers 9-08-2019 85 Superior 5
2613 Software and Applications Programmers 30-07-2019 75 Superior 5
2613 Software and Applications Programmers 15-08-2019 85 Superior 5
2613 Software and Applications Programmers 4-09-2019 85 Superior 5
2613 Software and Applications Programmers 5-08-2019 80 Superior 10
2613 Software and Applications Programmers 15-08-2019 85 Superior 15
2613 Software and Applications Programmers 6-08-2019 85 Superior 5
2613 Software and Applications Programmers 9-09-2019 85 Superior 15
2613 Software and Applications Programmers 3-09-2019 80 Superior 10
2613 Software and Applications Programmers 28-08-2019 80 Superior 5
2613 Software and Applications Programmers 4-09-2019 90 Superior 5
2613 Software and Applications Programmers 9-07-2019 80 Superior 5
2613 Software and Applications Programmers 31-07-2019 85 Superior 15
2613 Software and Applications Programmers 5-09-2019 80 Superior 5
2613 Software and Applications Programmers 29-08-2019 85 Superior 15
2613 Software and Applications Programmers 23-08-2019 85 Superior 5
2613 Software and Applications Programmers 29-07-2019 85 Superior 5
2613 Software and Applications Programmers 23-08-2019 80 Superior 10
2613 Software and Applications Programmers 6-08-2019 85 Superior 5
2613 Software and Applications Programmers 22-08-2019 85 Superior 15
2613 Software and Applications Programmers 4-09-2019 80 Superior 5
2613 Software and Applications Programmers 27-08-2019 85 Superior 5
2613 Software and Applications Programmers 3-09-2019 80 Superior 10
2613 Software and Applications Programmers 10-09-2019 80 Superior 10
2613 Software and Applications Programmers 22-08-2019 80 Superior 10
2613 Software and Applications Programmers 6-09-2019 85 Superior 5
2613 Software and Applications Programmers 28-08-2019 80 Superior 5
2613 Software and Applications Programmers 28-08-2019 85 Superior 5
2613 Software and Applications Programmers 28-08-2019 85 Superior 5
2613 Software and Applications Programmers 29-08-2019 85 Superior 5
2613 Software and Applications Programmers 26-08-2019 80 Superior 0
2613 Software and Applications Programmers 28-08-2019 85 Superior 10
2613 Software and Applications Programmers 5-09-2019 80 Superior 5
2613 Software and Applications Programmers 9-09-2019 85 Superior 5
2613 Software and Applications Programmers 4-09-2019 80 Superior 5
2613 Software and Applications Programmers 20-08-2019 85 Superior 5
2613 Software and Applications Programmers 5-09-2019 85 Superior 10
2613 Software and Applications Programmers 11-09-2019 85 Superior 5
2613 Software and Applications Programmers 9-08-2019 90 Superior 5
2613 Software and Applications Programmers 12-09-2019 85 Superior 5
2613 Software and Applications Programmers 13-09-2019 85 Superior 10
2613 Software and Applications Programmers 27-08-2019 85 Superior 15
2613 Software and Applications Programmers 2-08-2019 85 Superior 15
2613 Software and Applications Programmers 29-08-2019 90 Superior 5
2613 Software and Applications Programmers 28-08-2019 85 Superior 5
2613 Software and Applications Programmers 11-09-2019 85 Superior 5
2613 Software and Applications Programmers 11-09-2019 90 Superior 5
2613 Software and Applications Programmers 3-09-2019 80 Superior 5
2613 Software and Applications Programmers 5-09-2019 85 Superior 5
2613 Software and Applications Programmers 29-07-2019 85 Superior 10
2613 Software and Applications Programmers 11-09-2019 85 Superior 5
2613 Software and Applications Programmers 15-08-2019 85 Superior 10
2613 Software and Applications Programmers 31-07-2019 85 Superior 5
2613 Software and Applications Programmers 22-08-2019 80 Superior 15
2613 Software and Applications Programmers 22-08-2019 80 Superior 10
2613 Software and Applications Programmers 15-08-2019 85 Superior 5
2613 Software and Applications Programmers 9-08-2019 85 Superior 5
2613 Software and Applications Programmers 14-08-2019 85 Superior 5
2613 Software and Applications Programmers 27-08-2019 85 Superior 5
2613 Software and Applications Programmers 9-09-2019 80 Proficient 5
2613 Software and Applications Programmers 26-08-2019 85 Superior 5
2613 Software and Applications Programmers 5-09-2019 85 Superior 5
2613 Software and Applications Programmers 23-08-2019 85 Superior 5
2613 Software and Applications Programmers 6-09-2019 85 Superior 5
2613 Software and Applications Programmers 26-08-2019 80 Superior 10
2613 Software and Applications Programmers 6-09-2019 85 Superior 5
2613 Software and Applications Programmers 6-09-2019 80 Superior 5
2613 Software and Applications Programmers 28-08-2019 80 Superior 5
2613 Software and Applications Programmers 6-09-2019 85 Superior 15
2613 Software and Applications Programmers 11-09-2019 85 Superior 5
2713 Solicitors 9-08-2019 85 Superior 5
2713 Solicitors 4-09-2019 80 Superior 10
2713 Solicitors 5-09-2019 80 Superior 0
2415 Special Education Teachers 5-09-2019 80 Superior 0
3223 Structural Steel and Welding Trades Workers 8-08-2019 75 Superior 0
3223 Structural Steel and Welding Trades Workers 9-08-2019 75 Superior 0
4117 Welfare Support Workers 7-08-2019 75 Superior 5
4117 Welfare Support Workers 2-08-2019 70 Proficient 0
4117 Welfare Support Workers 28-08-2019 70 Proficient 5
4117 Welfare Support Workers 27-08-2019 65 Proficient 10
2726 Welfare, Recreation and Community Arts Workers 3-09-2019 75 Superior 0
2726 Welfare, Recreation and Community Arts Workers 3-09-2019 75 Superior 10
2726 Welfare, Recreation and Community Arts Workers 8-08-2019 65 Superior 0
2726 Welfare, Recreation and Community Arts Workers 23-08-2019 65 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 27-08-2019 65 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 5-08-2019 65 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 23-08-2019 65 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 31-07-2019 70 Proficient 5
2726 Welfare, Recreation and Community Arts Workers 12-08-2019 70 Proficient 5
2726 Welfare, Recreation and Community Arts Workers 3-09-2019 70 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 13-09-2019 65 Proficient 0
2726 Welfare, Recreation and Community Arts Workers 26-08-2019 65 Proficient 0

물맑은 호주이민닷컴

이민법무사 (0203835)

신순철

Laste update: 2020년 2월 7일